
| Missing Age: | 19 |
|---|---|
| Current Age: | 65 |
| Case Number: | MP40519 |
| First Name: | Eva |
| Middle Name: | Norma |
| Last Name: | Valles |
| Nickname / Alias: | -- |
| Gender: | Female |
| Height (feet): | 5 |
| Height (inches): | 4 |
| Weight (lbs): | 160 |
| Race / Ethnicity: | Hispanic / Latino |
| Date of Last Contact: | 1975-06-22 |
|---|---|
| Date Modified: | 2018-05-30 |
| Location: | Chicago, IL |
|---|---|
| County: | Cook County |
| Circumstances of Disappearance: | Eva was a habitual runaway. Her last known verified address by family was Oglesby Street. Habitual Runaway, Prior sightings include 79th, 83rd, Exchange, 91st, and Commercial. |
| Hair Color: | Black |
|---|---|
| Hair Description: | Year prior hair color was reported as red/auburn. |
| Body Hair Description: | |
| Facial Hair Description: | |
| Eye Color: | Brown |
| Distinctive Physical Features: | Nose was once pierced on side |
| Clothing and Accessories Info: | Blue Jeans and white blouse. White Sandals. |
|---|
| Year: | |
|---|---|
| Make: | |
| Model: | |
| Style: | |
| Color: | |
| State: | |
| License Plate: | |
| Expiration Year: | |
| Comments: |