
| Missing Age: | 18 |
|---|---|
| Current Age: | 71 |
| Case Number: | MP102834 |
| First Name: | Nola |
| Middle Name: | Sue Anne |
| Last Name: | Noe |
| Nickname / Alias: | |
| Gender: | Female |
| Height (feet): | 5 |
| Height (inches): | 7 |
| Weight (lbs): | 140 |
| Race / Ethnicity: | White / Caucasian |
| Date of Last Contact: | 1971-07-09 |
|---|---|
| Date Modified: | 2023-04-24 |
| Location: | Peoria, IL 1971 |
|---|---|
| County: | Peoria County |
| Circumstances of Disappearance: | Believed to be pregnant at the time of her disappearance, Foul play is suspected |
| Hair Color: | Brown |
|---|---|
| Hair Description: | |
| Body Hair Description: | |
| Facial Hair Description: | |
| Eye Color: | Brown |
| Distinctive Physical Features: |
| Clothing and Accessories Info: |
|---|
| Year: | |
|---|---|
| Make: | |
| Model: | |
| Style: | |
| Color: | |
| State: | |
| License Plate: | |
| Expiration Year: | |
| Comments: | No vehicle, did not drive |