
| Missing Age: | 17 |
|---|---|
| Current Age: | 61 |
| Case Number: | MP1689 |
| First Name: | April |
| Middle Name: | Rose |
| Last Name: | Zane |
| Nickname / Alias: | -- |
| Gender: | Female |
| Height (feet): | 5 |
| Height (inches): | 8 |
| Weight (lbs): | 115 |
| Race / Ethnicity: | White / Caucasian |
| Date of Last Contact: | 1977-04-18 |
|---|---|
| Date Modified: | 2018-12-15 |
| Location: | Frankfort, IL |
|---|---|
| County: | Will County |
| Circumstances of Disappearance: | Zane was last seen in Frankfort, Illinois on April 18, 1977. (It is possible that she went missing the year prior - 1976). She was going into town to visit a friend. She never made it to the friends' house and was never heard from again. April had a record of running away from home, but always turned up later. She was found several times in the Chicagoland area and arrested for curfew violation. |
| Hair Color: | Red/Auburn |
|---|---|
| Hair Description: | Dark Auburn, shoulder length |
| Body Hair Description: | |
| Facial Hair Description: | |
| Eye Color: | Blue |
| Distinctive Physical Features: | Appendectomy scar, scar on right knee, scar on chin. |
| Clothing and Accessories Info: | Brown flannel jacket |
|---|
| Year: | |
|---|---|
| Make: | |
| Model: | |
| Style: | |
| Color: | |
| State: | |
| License Plate: | |
| Expiration Year: | |
| Comments: |