
| Missing Age: | 49 |
|---|---|
| Current Age: | 55 |
| Case Number: | MP34217 |
| First Name: | Carla |
| Middle Name: | |
| Last Name: | Burns |
| Nickname / Alias: | -- |
| Gender: | Female |
| Height (feet): | 5 |
| Height (inches): | 4 |
| Weight (lbs): | 125 |
| Race / Ethnicity: | White / Caucasian |
| Date of Last Contact: | 2016-03-08 |
|---|---|
| Date Modified: | 2020-08-12 |
| Location: | Harrisburg, IL |
|---|---|
| County: | Saline County |
| Circumstances of Disappearance: | Carla Burns was last seen on March 8, 2016. |
| Hair Color: | Brown |
|---|---|
| Hair Description: | |
| Body Hair Description: | |
| Facial Hair Description: | |
| Eye Color: | Brown |
| Distinctive Physical Features: |
| Clothing and Accessories Info: |
|---|
| Year: | |
|---|---|
| Make: | |
| Model: | |
| Style: | |
| Color: | |
| State: | |
| License Plate: | |
| Expiration Year: | |
| Comments: |